Organizations that can’t manage change effectively waste resources and can damage their business. And while every organization deals with change, it remains, unfortunately, typical that most change efforts, big or small, routinely fail to deliver desired outcomes. The sessions in this track will provide attendees with the concepts and practices to deal with their immediate change needs and grow their organization’s future-forward change management capability.
If you’re using an Agile approach, you’re likely using user stories to drive your work. This talk is about how collaboration using story mapping makes the hard parts of working with stories easier. You’ll learn how story mapping helps you break down big ideas into small, buildable parts, how to plan smaller, successful releases, and how to choose the stories to build next that help your team build faster and more predictably. Read more >
In a world of accelerating complexity, the organizations that thrive are the ones that can sense, adapt, and respond quickly to change. Whether scaling teams, evolving company culture, or driving innovation, success hinges on an often-overlooked system: empathy. Empathy isn’t just an interpersonal skill—it’s an adaptive infrastructure that enables high-fidelity communication, knowledge transfer, and alignment across teams. Read more >
Bureaucracy exists for a reason—governance provides accountability and risk management—but excessive controls create frustration, disengagement, and slow decision-making. In organizations struggling with agility, layers of approvals, rigid processes, and outdated policies leave employees feeling powerless and disconnected from meaningful work. Explore the human impact of bureaucracy, why well-intended governance often backfires, and how leaders can simplify systems to enable autonomy, innovation, and trust. Read more >
IMAGINE THIS: a room buzzing with people eager to explore how AI reshapes Management, Technology, People, and Leadership in the coming decade. You are invited to join—Heidi Musser, former CIO of a Fortune 50 company—and Jim Highsmith, Agile Manifesto signatory—for a journey that looks ahead to the future while grounding in what already works. AI is reshaping the way we plan, collaborate, and lead, creating what some call a “Superwave” of change. Learn more >
Organizations are constantly generating patterns—some enabling progress, others producing results antithetical to the desired outcomes. Explore how to recognize, analyze, and experiment with shifting these patterns in a way that aligns with the unique dynamics of your environment. Much like MacGyver solving problems with whatever was at hand, this session will help you learn to recognize the materials—the patterns—already in play and use them to drive meaningful change. Read more >
What emerges when you combine valiant leaders with dynamic workplaces and resilient teams? Benefits accrue to both the enterprise and the people engaged in the work. During Diana’s decades of building expertise that leads to these outcomes, she has accumulated an extensive body of work, resources, and access to networks. Her greatest passion and joy arise from opportunities to share what she’s learned and the wisdom she’s gained from her journey. Explore the advantages of valiant, dynamic, and resilient practice. Read more >
Change isn’t just about systems and processes—it’s deeply shaped by culture. In the Caribbean, where tradition, hierarchy, and informal networks influence organizational dynamics, cultural debt accumulates: outdated norms, inherited behaviors, and deep-rooted mindsets that slow down transformation. Much like technical debt in software, cultural debt builds up over time, making organizations less adaptable to change. While these cultural traits offer strengths—community, resilience, and identity—they can also become barriers when not consciously managed. Read more >
People resist when change happens TO them, but are happy to change WITH others. This is especially true when change allows individuals to pursue their goals more effectively or efficiently. Using a community strategy that defines shared purpose and value compels engagement by giving each stakeholder more value than they are asked to invest. In this session, Rachel Happe will share what she has learned from studying, designing, and operating communities combined with her background in product and experience design. Read more >
We all recognize we’re part of any system we’re trying to change, but the implications run much deeper. Beyond acknowledging our lack of objectivity lies a more profound concept: We and our systems, the social collectivities, are mutually constituted. These systems are key to how we become individuals, and what we think makes us unique is often a product of those systems. At the same time, the systems themselves are made up of unique individuals and are not a uniform entity that will behave predictably. Read more >
Take a deep dive into Agile Guilds as a model for structuring high-speed AI product development teams. We’ll showcase our transformation journey, including the specific challenges faced and the strategic shifts made to sustain innovation at scale. It will be a combination of storytelling, practical frameworks, and interactive discussions, ensuring attendees leave with actionable takeaways to apply in their organizations. Read more >
Change efforts often fail because key perspectives go unacknowledged. Deep Democracy teaches us that resistance is not an obstacle but valuable information from the system itself. When organizational systems ignore oppositional voices, they create unseen barriers that hamper transformation. This session explores how to surface hidden voices, embrace role fluidity, and engage the full system in change efforts. Discover how working with the whole system leads to more resilient and adaptive organizations. Read more >
Agile Alliance’s annual conference focuses on advancing Agile values and principles, fostering innovation, and creating a vibrant space where people and ideas can flourish. Agile2025 will bring the diverse and dynamic Agile community together July 28-30 in Denver, Colorado, to learn, share experiences, and make connections.
As a sponsor of this premier event, you’ll be engaging with a passionate professional community that is dedicated to building more effective, humane, and sustainable ways of working. Partnering with our sponsors creates important opportunities for Agile2025 attendees to inform themselves about the latest products, tools, and services.
Our Annual Partner Program offers a new and exciting level of engagement beyond event sponsorship.
Our Corporate Supporting Members are vital to the mission of Agile Alliance. View all corporate members.
Our Corporate Supporting Members are vital to the mission of PMI Agile Alliance.
Click here to view all corporate members.
©2025 Agile Alliance | All Rights Reserved | Privacy Policy
©2025 Agile Alliance
All Rights Reserved | Privacy Policy
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_csrf | session | This cookie is essential for the security of the website and visitor. It ensures visitor browsing security by preventing cross-site request forgery. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
gdpr[allowed_cookies] | 1 year | This cookie is set by the GDPR WordPress plugin. It is used to store the cookies allowed by the logged-in users and the visitors of the website. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
pmpro_visit | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__jid | 30 minutes | Used to remember the user's Disqus login credentials across websites that use Disqus |
aka_debug | This cookie is set by the provider Vimeo.This cookie is essential for the website to play video functionality. The cookie collects statistical information like how many times the video is displayed and what settings are used for playback. | |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
CONSENT | 16 years 8 months 15 days 5 hours | Description Pending |
disqus_unique | 1 year | Disqus.com internal statistics |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
language | This cookie is used to store the language preference of the user. | |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
locale | 3 days | This cookie is used to store the language preference of a user allowing the website to content relevant to the preferred language. |
STYXKEY_aa_signup_visited | session | No description |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat_UA-17319182-1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_17319182_1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
_gat_UA-0000000-1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
eud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. This cookie is used to sync with partner systems to identify the users. This cookie contains partner user IDs and last successful match time. |
S | 1 hour | domain .google.com |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description | |
---|---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | |
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. | |
euds | session | These cookies are from Rocket Fuel (rfihub.com) and are used to deliver targeted advertising across their network sites ensuring users see relevant advertising. | |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. | |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. | |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. | |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. | |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. | |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. | |
rud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. The main purpose of this cookie is advertising. This cookie is used to identify an user by an alphanumeric ID. It register the user data like IP, location, visited website, ads clicked etc with this it optimize the ads display based on user behaviour. | |
ruds | session | The domain of this cookie is owned by Rocketfuel. This cookie is a session cookie version of the 'rud' cookie. It contain the user ID information. It is used to deliver targeted advertising across the networks. | |
sd-session-id | 1 year 24 days |
| |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. | |
UID | 2 years | This cookie is used by AddThis as a unique user ID that recognises the user on returning visits. | |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. | |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. | |
xtc | 1 year 1 month | Anonymously tracks user behaviour on the websites that allow a user to share pages on social media using the AddThis tool. AddThis log the anonymous use to generate usage trends to improve the relevance of their services and advertising. | |
zync-uuid | 1 year 23 days 17 hours | The purpose of the cookie is to serve visitors with relevant advertisement. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
CP5XKN6QLDFWUC | This cookie is provided by the Calculated Fields form. This cookie is used by the online calculators on the website. Without the Calculated Fields cookie the instant quotation may not work. |