Video Learning Center

Welcome to the Agile Alliance Video Learning Center

Here you will find selected sessions and events from Agile2011, and Agile2012.  Please utilize these learning resources to explore, learn and apply Agile principles and practices to make the software industry more productive, humane and sustainable.  (please note: recording, downloading or redistribution of content is strictly prohibited)

Public Access Library - Keynote Talks and Special Events

The following full-length session videos are accessible by everyone. Please feel free to share and distribute the URLs of these video pages to your colleagues and friends.

NEW.png KEYNOTE:  Adventures of an Accidental Entrepreneur. A High Tech Teleradiology Venture from India | Speaker: Dr. Sunita Maheshwari (1 hr 9 min)

NEW.pngKEYNOTE:  Managing a Collaborative Multi-National Team in Real Time | Speaker: Joe Justice
 (1 hr 31 min)

NEW.pngEVENT: Agile2012 Industry Analyst Panel Discussion: Agile Trends and Future Directions (58 min)
Agile Alliance Chair, Jim Newkirk, moderates a panel of leading industry analysts: Melinda Ballou – IDC, Tom Grant - Forrester, Thomas Murphy - Gartner, Christopher Rommel – VDC

NEW.png  Joe Justice: WIKISPEED Q & A  (1 hr)
Joe Justice meets with attendees at Agile2012 for an enriching and enlightening Q & A about how he and WIKISPEED build extraordinary Agile teams, that do extraordinary things.

Open Jam Interviews (32 min 40 sec)
Todd Little takes a walk around Open Jam and discusses various Agile topics with Jim Highsmith, Andrew Hunt, Arie van Bennekum, Esther Derby and Alan Shalloway. See what they have to say in these candid and unscripted conversations.

EVENT: The Agile Manifesto 10th Anniversary Reunion: The Big Park Bench (1 hr 23 min)
Manifesto Authors: Mike Beedle, Arie van Bennekum, Alistair Cockburn, Ward Cunningham, Martin Fowler, James Grenning, Jim Highsmith, Andrew Hunt, Ron Jeffries, Jon Kern, Brian Marick, Robert C. Martin, Steve Mellor, Ken Schwaber, and Jeff Sutherland.

EVENT: Industry Analyst Panel Discussion: Agile Trends and Future Directions (1 hr 27 min)
Panelists: Dave West - Forrester Research, Melinda Ballou - IDC, Michael Azoff - Ovum, Thomas Murphy- Gartner

Agile2011 Conference | Opening Remarks (17 min)

KEYNOTE: Why Care about Positive Emotions? | Speaker: Barbara Fredrickson (1 hr 10 min)

Agile2011 Conference | Closing Remarks (12 min)

KEYNOTE: Code | Speaker: Kevlin Henney (1 hr 11 min)

KEYNOTE: The Power of an Agile Mindset | Speaker: Linda Rising (1 hr 24 min)

     (back to top)

Subscriber and Member Library - Experience Level: Introductory / Learning

The following full-length session videos are accessible to all Members and Newsletter Subscribers.
To gain access:  Become a Member OR Subscribe to our Free Newsletter

NEW.png Coaching Conversations: Structure and Policies (22 min)
NEW.png Coaching Conversations: Organizational Values (19 min)
NEW.png Coaching Conversations: Teams at Work (21 min)
Casual and unscripted; Agile coaches come together to share their insights and experiences during Agile2012.

NEW.pngAchieving Business Agility to Survive and Thrive | Mike Russell (48 min)
Stage:  Adoption & Transformation | Session Type:  Lecture | Audience:  Learning

NEW.pngClean Code | Robert Martin (59 min)
Stage:  Development Practices & Craftsmanship | Session Type:  Lecture | Audience:  Learning

NEW.pngAgile In a Nutshell | Jonathan Rasmusson (1 hr 19 min)
Stage:  Agile Boot Camp | Session Type:  Lecture | Audience:  Learning

NEW.pngWriting High Quality Code | David Bernstein (1 hr 21 min)
Stage:  Development Practices & Craftsmanship | Session Type:  Lecture | Audience:  Learning 

NEW.pngJourney to Agility: Coaching a Transformation | Skip Angel (1 hr 29 min)
Stage: Adoption & Transformation | Session Type: Lecture | Audience: Learning

NEW.pngDown the Pub: How did that transition you were working on go? | Andrea Tomasini, Hendrik Esser (1 hr 27 min)
Stage: Adoption & Transformation | Session Type: Lecture | Audience: Learning

NEW.pngStrategies for Agile Portfolio Management | Kenny Rubin (1 hr 30 min)
Stage:  Business Value and Working With Stakeholders | Session Type:  Lecture | Audience:  Learning

NEW.pngContinuous Delivery | Jez Humble (1 hr 37 min)
Stage:  Agile Boot Camp | Session Type:  Lecture | Audience:  Learning

The Origins of Agile | Speaker: Robert Martin (30 min)
Stage: Agile Boot Camp | Session Type: Talk | Audience: Introductory

Agile In a Nutshell | Speaker: Jonathan Rasmusson (53 min)
Stage: Agile Boot Camp | Session Type: Talk | Audience: Introductory

Introduction to Agile Planning and Project Management | Speaker: Mike Cottmeyer (1 hr 34 min)
Stage: Agile Boot Camp | Session Type: Tutorial | Audience: Introductory

Agile Engineering Practices and Tools | Speaker: Lars Skaar (1 hr 9 min)
Stage: Agile Boot Camp | Session Type: Tutorial | Audience: Introductory

Resistance as a Resource | Speaker: Dale Emery (1 hr 26 min)
Stage: Coaching & Mentoring | Session Type: Talk | Audience: Introductory

How a Traditional Project Leader Transitions to Scrum | Speakers: Jeff Sutherland and Nafis Ahmad (1 hr 26 min)
Stage: Adoption & Transformation | Session Type: Talk | Audience: Introductory

Tell Me Why -- 'The Golden Circle' of Agile Transformation | Speaker: Jean Tabaka (45 min)
Stage: Adoption & Transformation | Session Type: Tutorial | Audience: Introductory

Team Traps | Speaker: Esther Derby (60 min)
Stage: Collaboration Culture & Teams | Session Type: Talk | Audience: Introductory

     (back to top)

Member Library - Experience Level: Advancing / Practicing / Expert

The following full-length session videos are accessible to Members only. Members may also share comments about the sessions in this Library.  To gain access, Become a Member

NEW.pngKEYNOTE:  Scaling up Excellence. Mindsets, Decisions, and Principles | Speaker: Bob Sutton (1 hr 21 min)

NEW.pngHow Much Will This Project Cost? | Johanna Rothman (58 min)
Stage: Business Value and Working With Stakeholders | Session Type: Lecture | Audience: Practicing

NEW.pngModeling, Simulation & Data Mining: Answering Tough Cost, Date & Staff Forecasts Questions | Troy Magennis (1 hr 29 min)
Stage: Enterprise Agile | Session Type: Lecture  | Audience: Practicing

NEW.pngScaling Agile with Multiple Teams: Using Lean to Drive Business Value | Alan Shalloway (1 hr 28 min)
Stage: Enterprise Agile | Session Type: Lecture | Audience: Practicing

NEW.pngScaling Lean|Agile Development to the Large Enterprise with the Scaled Agile Framework | Dean Leffingwell (1 hr 30 min)
Stage: Enterprise Agile | Session Type: Lecture | Audience: Advancing

NEW.pngCan Marketing Go Agile | Randall DeFauw (30 min)
Stage: Insights - Experience Reports | Session Type: Lecture | Audience: Practicing

NEW.pngRisky Business - An Outside-In Look at Real Options for Managing Risk | Olav Maassen, Todd Little (1 hr 33 min)
Stage:  Enterprise Agile | Session Type:  Lecture | Audience:  Practicing

NEW.pngPragmatic, Not Dogmatic TDD: Rethinking How We Test | Joseph Yoder, Rebecca Wirfs-Brock (1 hr 25 min)
Stage: Testing & Quality Assurance | Session Type: Lecture | Audience: Practicing

NEW.pngAcceptance Tests: Writing with the Future in Mind | Jeff Morgan (1 hr 27 min)
Stage: Testing & Quality Assurance | Session Type: Lecture | Audience: Practicing

NEW.pngBetter Unit Testing with ApprovalTests, an open source library | Lynn Langit, Woody Zuill (1 hr 23 min)
Stage:  Testing & Quality Assurance | Session Type:  Lecture | Audience:  Practicing

NEW.pngDollars and Dates are Killing Agile | Brent Barton, Chris Sterling (1 hr 14 min)
Stage: Enterprise Agile | Session Type: Lecture | Audience: Advancing

NEW.pngPatterns for Agile Adoption and Transformation | Mike Cottmeyer (1 hr 28 min)
Stage: Adoption & Transformation | Session Type: Lecture | Audience: Advancing

NEW.pngFluid Code in the Real World | Arlo Belshee (1 hr 35 min)
Stage:  Development Practices & Craftsmanship | Session Type:  Lecture | Audience:  Practicing

NEW.pngRemote Pair Programming: A Guide for Distributed Teams | Joe Moore (1 hr 28 min)
Stage:  Distributed Agile | Session Type:  Lecture | Audience:  Advancing

NEW.pngAgile Transformation - What to do with managers? | Arto Eskelinen (53 min)
Stage: Adoption & Transformation | Session Type: Lecture | Audience: Practicing

NEW.pngLean from the Trenches: Managing Large Scale Projects with Kanban & Scrum & XP | Henrik Kniberg (1 hr 16 min)
Stage:  Enterprise Agile | Session Type:  Lecture | Audience:  Advancing

NEW.png'How am I doing?' - Personal Retrospectives on Developing One's Craft | Diana Larsen (1 hr 16 min)
Stage:  Development Practices & Craftsmanship | Session Type:  Workshop | Audience:  Practicing

NEW.pngSlow Down to Go Fast: Lessons Learned Shipping Bing Voice Search on Xbox | James Waletzky, Randy Santossio (32 min)
Stage: Insights - Experience Reports | Session Type: Lecture | Audience: Practicing

NEW.pngServant Leadership | Greg Hutchings (36 min)
Stage: Leadership | Session Type: Workshop | Audience: Practicing

NEW.pngAgile Portfolio Management at NYSE | Gabino Roche, Jr. (24 min)
Stage:  Insights - Experience Reports | Session Type:  Lecture | Audience:  Advancing

NEW.pngAgile Enterprise Architecture? Oxymoron or Savior? | Scott Ambler (58 min)
Stage:  Enterprise Agile | Session Type:  Lecture | Audience:  Practicing

Selling the Investment to Pay Down Technical Debt | Michael Kaiser & Guy Royse (27 min)
Stage: Experience Reports | Audience: Practicing

Making Metaphors that Matter | Michael Keeling & Mike Velichansky (19 min)
Stage: Experience Reports | Audience: Practicing

Ten Tales of Positive Change | Aaron Sanders (18 min)
Stage: Experience Reports | Audience: Practicing

To Deliver Faster, Build it in Reverse | Michael Elbaz (24 min)
Stage: Experience Reports | Audience: Practicing

Vertical Slicing: Smaller is Better | Ian Ratner & Jack Harvey (34 min)
Stage: Experience Reports | Audience: Practicing

Evolving to Agile: A story of agile adoption at a small SaaS company | Matt Block (30 min)
Stage: Experience Reports | Audience: Practicing

The Agile Office: Cisco's Unified Communications Business Unit | Ken Power (34 min)
Stage: Experience Reports | Audience: Practicing

Do you dare to ask your HR manager to practice KANBAN? | Thushara Wijewardena (21 min)
Stage: Experience Reports | Audience: Practicing

From 'Team' to 'Wow team': an agile team's journey | Gourav Tiwari & Zainab Alikhan (29 min)
Stage: Experience Reports | Audience: Practicing

Yahoo! Sports: Sprint 100 & Beyond | Keith Nottonson (32 min)
Stage: Experience Reports | Audience: Practicing

Process Increments: An Agile Approach to Software Process Improvement | Amr Noaman & Mohamed Amr (25min)
Stage: Experience Reports | Audience: Practicing

IEEE Best Paper - Lean as a Scrum Troubleshooter | Carsten Jakobsen & Tom Poppendieck (32 min)
Stage: Experience Reports | Audience: Practicing

Anatomy and Physiology of an Agile Transition | Chris O'Connor (29 min)
Stage: Experience Reports | Audience: Practicing

Democracy unleashed: bringing agility to citizen engagement | Gerry Kirk (22 min)
Stage: Experience Reports | Audience: Practicing

Manager as Scrum Master? | Yi Lv  (25 min)
Stage: Experience Reports | Audience: Practicing

When the VP is a Scrum Master, You Hit the Ground Running | Lynn Cowan (25 min)
Stage: Experience Reports | Audience: Practicing

User Integrating UX Into Agile: How To Ensure Your Sprints Result In Usable Software Experience & Interaction Design | Jon Innes (60 min)
Stage: User Experience & Interaction Design | Audience: Practicing

What We Have Learned So Far: What We Got Right & What We Got Wrong | Speakers: Chet Hendrickson and Ron Jeffries (59 min)
Stage: Coaching & Mentoring | Session Type: Talk | Audience: Practicing

Basic Principle of the TPS and its Practical Ideas for Agile Software Process! | Speakers: Satoshi Kuroiwa and Kazumasa Ebata (1 hr 22 min)
Stage: New Horizons & New Voices | Session Type: Talk | Audience: Practicing

Scrum and Kanban Like Chocolate and Peanut Butter | Speaker: Damon Poole (56 min)

Stage: Adoption & Transformation | Session Type: Talk | Audience: Practicing

Handling Product Management Across the Enterprise | Speaker: Alan Shalloway (1 hr 26 min)

Stage: Enterprise Agile | Session Type: Tutorial | Audience: Practicing

Experimentation: a Missing Agile Practice | Speaker: Arlo Belshee (1 hr 3 min)

Stage: Collaboration Culture & Teams | Session Type: Talk | Audience: Practicing

Design Thinking | Speaker: Mary Poppendieck (1 hr 21)

Stage: Working with Customers | Session Type: Talk | Audience: Practicing

Test Driving and Unit Testing Thread Safety | Speaker: Venkat Subramaniam (1 hr 25 min)

Stage: Development Languages Practices & Techniques | Session Type: Talk | Audience: Practicing

The Speed To Cool: Agile Testing And Building Quality In | Speakers: Craig Smith and Adrian Smith (59 min)

Stage: Testing & Quality Assurance | Session Type: Talk | Audience: Practicing

Adaptive Leadership: Accelerating Organizational Agility | Speaker: Jim Highsmith (1 hr 12 min)
Stage: Enterprise Agile | Session Type: Tutorial | Audience: Practicing

It Depends on Context': You CAN Get There From Here, If You Know Where Here Is | Speakers: Ainsley Nies and Diana Larsen (1 hr 3 min)
Stage: Business & Project Management | Session Type: Demonstration | Audience: Practicing

Scaling Software Agility: Advanced Practices for Large Enterprise | Speaker: Dean Leffingwell (1 hr 33 min)

Stage: Enterprise Agile | Session Type: Tutorial | Audience: Expert

The Agile Scaling Model (ASM): Be as Agile as You Need to Be | Speaker: Scott Ambler (60 min)

Stage: Enterprise Agile | Session Type: Talk | Audience: Practicing

The Culture of Agility: Pete Behrens | Speaker: Pete Behrens (1 hr 23 min)

Stage: Collaboration Culture & Teams | Session Type: Tutorial | Audience: Practicing

Scaling Agile to the Enterprise with Lean | Speakers: Mary Poppendieck and Carsten Jakobsen (1 hr 29 min)
Stage: Enterprise Agile | Session Type: Talk | Audience: Practicing

Creativity for Agile Teams | Speakers: Roger Brown and Mark Levison (1 hr 13 min)
Stage: Collaboration Culture & Teams | Session Type: Talk | Audience: Practicing

Making the Entire Organization Agile | Speaker: Stephen Denning (1 hr 26 min)
Stage: Leadership | Session Type: Workshop | Audience: Practicing

Slackers and Debtors: Meet Commitments, Reduce Debt, and Improve Performance | Speaker: James Shore (1 hr 16 min)
Stage: Hands-on Learning | Session Type: Tutorial | Audience: Practicing

     (back to top)